|
900 West Michigan For many years, LaFontaine had been known as, “The Bare Bottom Dealer.” This slogan was created as an effort to communicate to our customers that we would give the best price on any vehicle possible. Recently, LaFontaine was looking for a slogan that harmonized their image. “The LaFontaine Family Deal,” was launched in early 2004. The family deal is much more than the best price on a new or pre-owned car or truck. The family deal is an attitude, a motto, which all employees of the automotive group encompass. When you patronize LaFontaine, you will get service that is second to none. Our customers become part of the LaFontaine Family. We have always, and will continue to, go the extra mile for all of our customers. | ![]() |
| Stock #: | 10S87P |
| Mileage: | 69,571 |
| Trim: | SE |
| Exterior Color: | Arctic White |
| Interior Color: | Graphite |
| Stock #: | 10S73P |
| Mileage: | 117,533 |
| Trim: | SE |
| Exterior Color: | Redfire Metallic |
| Interior Color: | Graphite |
| Stock #: | 09-3248P |
| Mileage: | 95,228 |
| Trim: | ZX3 SES |
| Exterior Color: | CD Silver Metallic |
| Interior Color: | Charcoal /Charcoal Lower Cl |
| Stock #: | 10S71P |
| Mileage: | 108,635 |
| Trim: | SE1 |
| Exterior Color: | Summit White |
| Interior Color: | Dark Pewter |
| Stock #: | 10S72P |
| Mileage: | 77,581 |
| Trim: | LS |
| Exterior Color: | Summit White |
| Interior Color: | Gray |
| Stock #: | 09S3381A |
| Mileage: | 131,767 |
| Trim: | Cross Country |
| Exterior Color: | White |
| Interior Color: | Taupe |
| Stock #: | 09-3222P |
| Mileage: | 44,873 |
| Trim: | |
| Exterior Color: | Surf Blue Pearl |
| Interior Color: | Pastel Slate Gray |
| Stock #: | 10S52P |
| Mileage: | 96,997 |
| Trim: | SLT Plus |
| Exterior Color: | Graphite Metallic |
| Interior Color: | Dark Slate Gray |
| Stock #: | 10S41P |
| Mileage: | 84,862 |
| Trim: | XLS |
| Exterior Color: | Silver Metallic |
| Interior Color: | Medium/Dark Flint |
| Stock #: | 09-3250P |
| Mileage: | 44,214 |
| Trim: | SXT |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Pastel Slate Gray |
| Stock #: | 09-3262P |
| Mileage: | 92,783 |
| Trim: | XLT |
| Exterior Color: | Medium Wedgewood Blue Met |
| Interior Color: | Graphite |
| Stock #: | 10S222A |
| Mileage: | 50,891 |
| Trim: | Touring |
| Exterior Color: | Magnesium Pearl |
| Interior Color: | Dk Khaki/lt Graystone |
| Stock #: | 10S53P |
| Mileage: | 80,682 |
| Trim: | SXT |
| Exterior Color: | Brilliant Black Crystal Prl |
| Interior Color: | Medium Slate Gray |
| Stock #: | 09S3329P |
| Mileage: | 83,859 |
| Trim: | SE |
| Exterior Color: | Redfire Metallic |
| Interior Color: | Charcoal Black |
| Stock #: | 09S3327P |
| Mileage: | 43,312 |
| Trim: | SXT |
| Exterior Color: | Inferno Red Crystal Pearl |
| Interior Color: | Pastel Pebble Beige |
| Stock #: | 10S74P |
| Mileage: | 50,135 |
| Trim: | SXT |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Dark/light Slate Gray |
| Stock #: | 10S56P |
| Mileage: | 45,931 |
| Trim: | |
| Exterior Color: | Tungsten Gray Metallic |
| Interior Color: | Gray |
| Stock #: | 10S43P |
| Mileage: | 53,868 |
| Trim: | |
| Exterior Color: | Smokestone |
| Interior Color: | Beige |
| Stock #: | 09-3278P |
| Mileage: | 38,487 |
| Trim: | |
| Exterior Color: | Shadow Gray Metallic |
| Interior Color: | Ebony |
| Stock #: | 10S67P |
| Mileage: | 47,678 |
| Trim: | Sport |
| Exterior Color: | Black |
| Interior Color: | Pastel Pebble Beige |
| Stock #: | 10S374A |
| Mileage: | 25,135 |
| Trim: | EX |
| Exterior Color: | Atomic Blue Metallic |
| Interior Color: | Grey |