| Stock #: | 10G3124P |
| Mileage: | 57,953 |
| Trim: | |
| Exterior Color: | Blue Chip |
| Interior Color: | Cashmere |
| Stock #: | 10N1215P |
| Mileage: | 34,910 |
| Trim: | |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | Light Stone |
| Stock #: | 10S484A |
| Mileage: | 43,790 |
| Trim: | 2500 144 WB |
| Exterior Color: | Arctic White |
| Interior Color: | Gray |
| Stock #: | 09-3359P |
| Mileage: | 43,820 |
| Trim: | Base |
| Exterior Color: | Salsa Red Pearl |
| Interior Color: | Ash |
| Stock #: | 09-3174P |
| Mileage: | 24,815 |
| Trim: | |
| Exterior Color: | White/Titanium Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 10G869A |
| Mileage: | 64,203 |
| Trim: | EX |
| Exterior Color: | Formal Black |
| Interior Color: | Gray |
| Stock #: | 10G291B |
| Mileage: | 39,382 |
| Trim: | SEL PLUS |
| Exterior Color: | Creme Brulee Clearcoat |
| Interior Color: | Charcoal |
| Stock #: | 10S65P |
| Mileage: | 33,744 |
| Trim: | Laramie |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Med Slate Gray |
| Stock #: | 10G1032A |
| Mileage: | 74,221 |
| Trim: | Z71 |
| Exterior Color: | Dark Gray Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 09-3380P |
| Mileage: | 63,495 |
| Trim: | EXL |
| Exterior Color: | Billet Silver Metallic |
| Interior Color: | Gray |
| Stock #: | 09-3136P |
| Mileage: | 60,948 |
| Trim: | EXL |
| Exterior Color: | Desert Rock Metallic |
| Interior Color: | Saddle |
| Stock #: | 09-3338P |
| Mileage: | 47,433 |
| Trim: | Touring |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 10-3501P |
| Mileage: | 59,716 |
| Trim: | XLE |
| Exterior Color: | Arctic Frost Pearl |
| Interior Color: | Taupe |
| Stock #: | 09-3220P |
| Mileage: | 47,099 |
| Trim: | LE |
| Exterior Color: | Slate Metallic |
| Interior Color: | Stone |
| Stock #: | 10-3456P |
| Mileage: | 25,215 |
| Trim: | LX |
| Exterior Color: | Whistler Silver Metallic |
| Interior Color: | Gray |
| Stock #: | 09-3415P |
| Mileage: | 34,500 |
| Trim: | EX |
| Exterior Color: | Royal Blue Pearl |
| Interior Color: | Black |
| Stock #: | 10G660A |
| Mileage: | 69,702 |
| Trim: | Limited w/3rd Row |
| Exterior Color: | Millenium Silver Metallic |
| Interior Color: | Ash |
| Stock #: | 09-3271P |
| Mileage: | 25,450 |
| Trim: | |
| Exterior Color: | Black |
| Interior Color: | Dark Gray |
| Stock #: | 10G3066P |
| Mileage: | 35,200 |
| Trim: | I6 |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Carbon Black |
| Stock #: | 09G4091P |
| Mileage: | 3,345 |
| Trim: | Styleside |
| Exterior Color: | Sterling Gray Metallic |
| Interior Color: | Medium Stone Gray |
| Stock #: | 10G1002A |
| Mileage: | 35,634 |
| Trim: | V6 CXL |
| Exterior Color: | Ming Blue Metallic |
| Interior Color: | Titanium |