| Stock #: | 10G745A |
| Mileage: | 82,364 |
| Trim: | Limited |
| Exterior Color: | Cabernet Red Metallic |
| Interior Color: | Taupe |
| Stock #: | 09N1060P |
| Mileage: | 39,447 |
| Trim: | SE |
| Exterior Color: | CD Silver Metallic |
| Interior Color: | Charcoal/flint |
| Stock #: | 10N1207P |
| Mileage: | 60,686 |
| Trim: | GS |
| Exterior Color: | Ultra Red Pearl |
| Interior Color: | Charcoal |
| Stock #: | 09C3302P |
| Mileage: | 101,928 |
| Trim: | Utility |
| Exterior Color: | Summit White |
| Interior Color: | Dark Charcoal |
| Stock #: | 09G3981P |
| Mileage: | 57,921 |
| Trim: | SE |
| Exterior Color: | Liquid Grey Metallic |
| Interior Color: | Charcoal/flint |
| Stock #: | 09G2495A |
| Mileage: | 80,457 |
| Trim: | 6-Cyl |
| Exterior Color: | Liquid Silver Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-3178P |
| Mileage: | 153,433 |
| Trim: | EX w/Leather |
| Exterior Color: | San Marino Red |
| Interior Color: | Ivory |
| Stock #: | 10-3446P |
| Mileage: | 63,508 |
| Trim: | VP |
| Exterior Color: | Rallye Red |
| Interior Color: | Black |
| Stock #: | 09-3222P |
| Mileage: | 44,873 |
| Trim: | |
| Exterior Color: | Surf Blue Pearl |
| Interior Color: | Pastel Slate Gray |
| Stock #: | 09-5114A |
| Mileage: | 84,146 |
| Trim: | LX |
| Exterior Color: | Arizona Beige Metallic |
| Interior Color: | Medium Parchment |
| Stock #: | 09-3054A |
| Mileage: | 110,383 |
| Trim: | LE |
| Exterior Color: | Super White |
| Interior Color: | Taupe |
| Stock #: | 10-0457A |
| Mileage: | 119,399 |
| Trim: | LE |
| Exterior Color: | Phantom Gray Pearl |
| Interior Color: | Stone |
| Stock #: | 10-8163A |
| Mileage: | 51,468 |
| Trim: | |
| Exterior Color: | Solano Black Pearl |
| Interior Color: | Tan |
| Stock #: | 09-3505P |
| Mileage: | 59,141 |
| Trim: | |
| Exterior Color: | Lava Bright Red |
| Interior Color: | Graphite |
| Stock #: | 10C302A |
| Mileage: | 86,329 |
| Trim: | |
| Exterior Color: | Obsidian Black |
| Interior Color: | Beige |
| Stock #: | 09-3749P |
| Mileage: | 59,621 |
| Trim: | LS w/1LS |
| Exterior Color: | Black |
| Interior Color: | Titanium |
| Stock #: | 09-3221PA |
| Mileage: | 74,307 |
| Trim: | VP |
| Exterior Color: | Nighthawk Black Pearl |
| Interior Color: | Black |
| Stock #: | 10G3097P |
| Mileage: | 115,726 |
| Trim: | LS |
| Exterior Color: | Galaxy Silver Metallic |
| Interior Color: | Gray |
| Stock #: | 09G4001P |
| Mileage: | 67,736 |
| Trim: | LT |
| Exterior Color: | Light Driftwood Metallic |
| Interior Color: | Neutral |
| Stock #: | 09-3370P |
| Mileage: | 197,669 |
| Trim: | |
| Exterior Color: | Radiant Red |
| Interior Color: | Dark Gray |
| Stock #: | 09-3427P |
| Mileage: | 178,427 |
| Trim: | |
| Exterior Color: | Radiant Red |
| Interior Color: | Dark Gray |