| Stock #: | 09-107 |
| Mileage: | 65 |
| Trim: | GT w/1SA *Ltd Avail* |
| Exterior Color: | Midnight Blue Metallic |
| Interior Color: | Light Taupe |
| Stock #: | 09-2664 |
| Mileage: | 47 |
| Trim: | GT w/1SA *Ltd Avail* |
| Exterior Color: | Performance Red Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-2894 |
| Mileage: | 0 |
| Trim: | GT w/1SA *Ltd Avail* |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-2893 |
| Mileage: | 93 |
| Trim: | GT w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Light Taupe |
| Stock #: | 09-2698 |
| Mileage: | 69 |
| Trim: | GT w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Light Taupe |
| Stock #: | 09-3228 |
| Mileage: | 160 |
| Trim: | GT w/1SA *Ltd Avail* |
| Exterior Color: | Performance Red Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-3155 |
| Mileage: | 191 |
| Trim: | GT w/1SB |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-3116 |
| Mileage: | 129 |
| Trim: | GT w/1SB |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09G4057P |
| Mileage: | 43,781 |
| Trim: | RWD w/1SA |
| Exterior Color: | Black Raven |
| Interior Color: | Ebony/ebony |
| Stock #: | 10N1229P |
| Mileage: | 35,482 |
| Trim: | Premier |
| Exterior Color: | Vivid Red Metallic |
| Interior Color: | Charcoal Black |
| Stock #: | 09G3629A |
| Mileage: | 37,041 |
| Trim: | |
| Exterior Color: | Matador Red Mica |
| Interior Color: | Black |
| Stock #: | 09-3177 |
| Mileage: | 65 |
| Trim: | GT w/1SA *Ltd Avail* |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-2326 |
| Mileage: | 13 |
| Trim: | GT w/1SA *Ltd Avail* |
| Exterior Color: | Summit White |
| Interior Color: | Light Taupe |
| Stock #: | 09-3082 |
| Mileage: | 181 |
| Trim: | GT w/1SB |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Ebony |
| Stock #: | 10G3562A |
| Mileage: | 17,235 |
| Trim: | GT |
| Exterior Color: | Stryker Blue Metallic |
| Interior Color: | Onyx |
| Stock #: | 10-3490P |
| Mileage: | 28,949 |
| Trim: | VP |
| Exterior Color: | Dark Cherry Pearl |
| Interior Color: | Saddle |
| Stock #: | 09-3304P |
| Mileage: | 3,142 |
| Trim: | Hybrid |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Bisque |
| Stock #: | 09G3554 |
| Mileage: | 29 |
| Trim: | GXP w/1SB |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 10C497A |
| Mileage: | 10,569 |
| Trim: | SUV |
| Exterior Color: | Boulder Gray Metallic |
| Interior Color: | Ebony |
| Stock #: | 10N1193P |
| Mileage: | 99,230 |
| Trim: | |
| Exterior Color: | Black Onyx |
| Interior Color: | Ivory |
| Stock #: | 09-3224P |
| Mileage: | 8,358 |
| Trim: | Ltd |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Ash |