| Stock #: | 09-3242P |
| Mileage: | 4,416 |
| Trim: | |
| Exterior Color: | Gray Flannel |
| Interior Color: | Ebony |
| Stock #: | 10G1217A |
| Mileage: | 12,743 |
| Trim: | |
| Exterior Color: | Summit White |
| Interior Color: | Ebony |
| Stock #: | 09-3667P |
| Mileage: | 43,297 |
| Trim: | |
| Exterior Color: | Black Raven |
| Interior Color: | Ebony/ebony |
| Stock #: | 10S459A |
| Mileage: | 309 |
| Trim: | SRT8 |
| Exterior Color: | Torred |
| Interior Color: | Black |
| Stock #: | 10G3748A |
| Mileage: | 32,476 |
| Trim: | LT w/3LT |
| Exterior Color: | Summit White |
| Interior Color: | Ebony |
| Stock #: | 09-3408P |
| Mileage: | 35,278 |
| Trim: | Limited |
| Exterior Color: | Black |
| Interior Color: | Ash |
| Stock #: | 10-0830A |
| Mileage: | 47,501 |
| Trim: | Limited |
| Exterior Color: | Blizzard Pearl |
| Interior Color: | Sand Beige |
| Stock #: | 09G4066P |
| Mileage: | 7,664 |
| Trim: | CXL AWD |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Ebony |
| Stock #: | 09G4037P |
| Mileage: | 19,958 |
| Trim: | w/1SE |
| Exterior Color: | Black Raven |
| Interior Color: | Ebony |
| Stock #: | B38155 |
| Mileage: | 59,413 |
| Trim: | Lariat |
| Exterior Color: | Black |
| Interior Color: | Medium Flint |
| Stock #: | 09-2349A |
| Mileage: | 20,060 |
| Trim: | AWD w/1SB |
| Exterior Color: | Black Cherry |
| Interior Color: | Cashmere |
| Stock #: | 09G3620A |
| Mileage: | 61,588 |
| Trim: | HSE |
| Exterior Color: | Java Black |
| Interior Color: | Jet/ivory |
| Stock #: | 10G3123P |
| Mileage: | 44,283 |
| Trim: | 3.0L Luxury |
| Exterior Color: | Iridium Silver Metallic |
| Interior Color: | Grey/black |
| Stock #: | 09-3426A |
| Mileage: | 24,346 |
| Trim: | Touring |
| Exterior Color: | Nimbus Gray Metallic |
| Interior Color: | Grey |
| Stock #: | 10G806A |
| Mileage: | 34,473 |
| Trim: | SLT |
| Exterior Color: | Liquid Silver Metallic |
| Interior Color: | Ebony |
| Stock #: | 10G713A |
| Mileage: | 39,224 |
| Trim: | AWD w/1SB |
| Exterior Color: | Light Platinum |
| Interior Color: | Light Titanium |
| Stock #: | 09-3833P |
| Mileage: | 20,531 |
| Trim: | AWD w/1SA |
| Exterior Color: | Black Cherry |
| Interior Color: | Cashmere |
| Stock #: | 10G3112P |
| Mileage: | 35,433 |
| Trim: | |
| Exterior Color: | Black Onyx |
| Interior Color: | Light Gray |
| Stock #: | 10G3167P |
| Mileage: | 47,924 |
| Trim: | SLT |
| Exterior Color: | Carbon Metallic |
| Interior Color: | Ebony |
| Stock #: | 10G1482A |
| Mileage: | 36,733 |
| Trim: | 3.0i |
| Exterior Color: | Alpine White |
| Interior Color: | Beige |