| Stock #: | 10S459A |
| Mileage: | 309 |
| Trim: | SRT8 |
| Exterior Color: | Torred |
| Interior Color: | Black |
| Stock #: | 09G3554 |
| Mileage: | 29 |
| Trim: | GXP w/1SB |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-2786 |
| Mileage: | 7 |
| Trim: | GXP w/1SB |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Light Taupe |
| Stock #: | 09-1123 |
| Mileage: | 193 |
| Trim: | GXP w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-2907 |
| Mileage: | 74 |
| Trim: | GXP w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-3220 |
| Mileage: | 34 |
| Trim: | GXP w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-1142 |
| Mileage: | 75 |
| Trim: | GXP w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-1129 |
| Mileage: | 68 |
| Trim: | GXP w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-2702 |
| Mileage: | 52 |
| Trim: | GXP w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09G3543 |
| Mileage: | 163 |
| Trim: | GXP w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-3205 |
| Mileage: | 411 |
| Trim: | GXP w/1SA *Ltd Avail* |
| Exterior Color: | Performance Red Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-1143 |
| Mileage: | 31 |
| Trim: | GXP w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-2908 |
| Mileage: | 134 |
| Trim: | GXP w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-1169 |
| Mileage: | 35 |
| Trim: | GXP w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-2906 |
| Mileage: | 154 |
| Trim: | GXP w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-1144 |
| Mileage: | 24 |
| Trim: | GXP w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-1130 |
| Mileage: | 59 |
| Trim: | GXP w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-1152 |
| Mileage: | 57 |
| Trim: | GXP w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-3440P |
| Mileage: | 15,243 |
| Trim: | EX-L |
| Exterior Color: | Taffeta White |
| Interior Color: | Ivory |
| Stock #: | 09-3264A |
| Mileage: | 34,075 |
| Trim: | |
| Exterior Color: | Pepper White |
| Interior Color: | Carbon Black |
| Stock #: | 09-3378P |
| Mileage: | 17,238 |
| Trim: | EX |
| Exterior Color: | Rallye Red |
| Interior Color: | Black |