| Stock #: | 09-3426A |
| Mileage: | 24,346 |
| Trim: | Touring |
| Exterior Color: | Nimbus Gray Metallic |
| Interior Color: | Grey |
| Stock #: | 09N1098P |
| Mileage: | 58,393 |
| Trim: | EXL |
| Exterior Color: | Nighthawk Black Pearl |
| Interior Color: | Ivory |
| Stock #: | 09-3280P |
| Mileage: | 23,444 |
| Trim: | EX |
| Exterior Color: | Midnight Blue Pearl |
| Interior Color: | Gray |
| Stock #: | 09-3244P |
| Mileage: | 31,259 |
| Trim: | EX |
| Exterior Color: | Dark Cherry Pearl |
| Interior Color: | Ivory |
| Stock #: | 10S484A |
| Mileage: | 43,790 |
| Trim: | 2500 144 WB |
| Exterior Color: | Arctic White |
| Interior Color: | Gray |
| Stock #: | 10-3501P |
| Mileage: | 59,716 |
| Trim: | XLE |
| Exterior Color: | Arctic Frost Pearl |
| Interior Color: | Taupe |
| Stock #: | 09-3220P |
| Mileage: | 47,099 |
| Trim: | LE |
| Exterior Color: | Slate Metallic |
| Interior Color: | Stone |
| Stock #: | 09N1178P |
| Mileage: | 44,059 |
| Trim: | SXT |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Dark Slate/light Shale |
| Stock #: | 10-115A |
| Mileage: | 47,428 |
| Trim: | Limited |
| Exterior Color: | Inferno Red Crystal Pearl |
| Interior Color: | Med Slate Gray |
| Stock #: | 09-3404P |
| Mileage: | 68,199 |
| Trim: | XLE |
| Exterior Color: | Arctic Frost Pearl |
| Interior Color: | Stone |
| Stock #: | 09N1120P |
| Mileage: | 46,670 |
| Trim: | LX |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Medium Slate Gray/light Shale |
| Stock #: | 10C3376P |
| Mileage: | 45,483 |
| Trim: | SE |
| Exterior Color: | Modern Blue Pearl |
| Interior Color: | Dark Slate/light Shale |
| Stock #: | 10C3347P |
| Mileage: | 47,106 |
| Trim: | |
| Exterior Color: | Summit White |
| Interior Color: | Medium Pewter |
| Stock #: | 10S83P |
| Mileage: | 29,079 |
| Trim: | Touring |
| Exterior Color: | Magnesium Pearl |
| Interior Color: | Dk Khaki/lt Graystone |
| Stock #: | 10S85P |
| Mileage: | 24,491 |
| Trim: | Touring |
| Exterior Color: | Modern Blue Pearl |
| Interior Color: | Med Slate Gray |
| Stock #: | 10S81P |
| Mileage: | 23,592 |
| Trim: | Touring |
| Exterior Color: | Brilliant Black Crystal Prl |
| Interior Color: | Med Slate Gray |
| Stock #: | 10S84P |
| Mileage: | 32,536 |
| Trim: | Touring |
| Exterior Color: | Cool Vanilla |
| Interior Color: | Dk Khaki/lt Graystone |
| Stock #: | 09N1143P |
| Mileage: | 94,580 |
| Trim: | EXL |
| Exterior Color: | Desert Rock Metallic |
| Interior Color: | Ivory |
| Stock #: | 10G3131P |
| Mileage: | 43,002 |
| Trim: | LS |
| Exterior Color: | Silverstone Metallic |
| Interior Color: | Medium Gray |
| Stock #: | 10C3382P |
| Mileage: | 55,470 |
| Trim: | SE |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Md Slate/lt Shale |
| Stock #: | 09-2141B |
| Mileage: | 42,751 |
| Trim: | LS |
| Exterior Color: | Silverstone Metallic |
| Interior Color: | Medium Gray |