| Stock #: | 10-3472P |
| Mileage: | 2,651 |
| Trim: | S |
| Exterior Color: | Blue Streak Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 09S3369P |
| Mileage: | 34,029 |
| Trim: | Touring |
| Exterior Color: | Brilliant Black Crystal Prl |
| Interior Color: | Pastel Slate Gray |
| Stock #: | 09-3327B |
| Mileage: | 22,543 |
| Trim: | |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Dark Grey |
| Stock #: | 10C104A |
| Mileage: | 16,195 |
| Trim: | GT |
| Exterior Color: | Jet Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-3370P |
| Mileage: | 197,669 |
| Trim: | |
| Exterior Color: | Radiant Red |
| Interior Color: | Dark Gray |
| Stock #: | 09-3427P |
| Mileage: | 178,427 |
| Trim: | |
| Exterior Color: | Radiant Red |
| Interior Color: | Dark Gray |
| Stock #: | 09S3381A |
| Mileage: | 131,767 |
| Trim: | Cross Country |
| Exterior Color: | White |
| Interior Color: | Taupe |
| Stock #: | 09-3287P |
| Mileage: | 100,284 |
| Trim: | |
| Exterior Color: | Black Mica |
| Interior Color: | Off-Black |
| Stock #: | 10G3046P |
| Mileage: | 112,577 |
| Trim: | |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Drk/lt Slate Gray |
| Stock #: | 10G3128P |
| Mileage: | 81,208 |
| Trim: | Limited |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Taupe/pearl Beige |